ESSENCE OVERSIZED TEE SIZE CHART

| SIZE | BUST | HIP | FULL LENGTH |
| S | 116-118 | 116-118 | 60 |
| M | 122-124 | 122-124 | 62 |
| L | 128-130 | 128-130 | 64 |
| XL | 134-136 | 134-136 | 65 |
Measurements can vary up to +/- 2 cm.
Cookie policy
We use cookies and similar technologies to provide the best experience on our website. Refer to our Privacy Policy for more information.
Cart
Add the essentials you’ll actually wear every day:








More than 120,000+ satisfied customers

| SIZE | BUST | HIP | FULL LENGTH |
| S | 116-118 | 116-118 | 60 |
| M | 122-124 | 122-124 | 62 |
| L | 128-130 | 128-130 | 64 |
| XL | 134-136 | 134-136 | 65 |
By removing this item, your cart will drop below the threshold and your free gift will be removed.

